APC BK650M2-CH Back-UPSBK FamilyBack-UPS ES_BK650M2-CH.pdf-下载
| Productsspecification | BK500M-CH | BK650M2-CH | |
| Input | |||
| InputVoltage/Frequency | 220VAC(default)/230VAC/240VACVac,60Hz±3Hz | ||
| InputVoltageRange | 160VAC~278VAC | ||
| Output | |||
| OutputCapacity | 500VA/300W | 650VA/390W | |
| OutputVoltage/Frequency(Onutility) | 220/230/240VAC±8%(220VACdefault) | ||
| OutputVoltage/Frequency(Onbattery) | 115Vac±8%,60Hz+/-1Hz | ||
| OutputConnections | 4batterybackup&surgeoutlet | ||
| OtherConnectors | N/A | USBchargingports:TypeAx2 (5V,2.4Ah);USBcommunication port:RJ50 | |
| WaveformType | Steppedappx.Sinewave | ||
| TransferTime | 6ms(typical),10ms(maximum) | ||
| SurgeProtection | |||
| SurgeEnergyRating | 310Joules | ||
| DataLineSurgeProtection | RJ45 | ||
| Physical | |||
| UnitDimensions(HxWxD) | 105x171x286mm | ||
| UnitWeight | 2.9kg | 3.2kg | |
| ShippingDimensions(HxWxD) | 241x142x322mm | ||
| ShippingWeight | 3.2kg | 3.5kg. | |
| Color | Black | ||
| Battery | |||
| BatteryType | Sealed,lead-acid,maintenance-free | ||
| Batteryspec | 12V/5Ahx1 | 12V/27Wx1 | |
| Batterychargetime | 8hrs | ||
| Management | |||
| Alarms | Visual (LCD display) and audible alarms | ||
| Shutdown S/W | PowerChute Personal Edition (via USB interface)*only available in BK650M2-CH | ||
| Warranty | |||
| StandardWarrantyLength | 2years | ||
售前咨询专员
