APC SURT20KRMXLI UPS 电源Smart-UPS RT 20kVA RM 230V Smart-UPS On-Line_SURT20KRMXLI.pdf-下载
| UPS | SURT15KRMXLI | SURT20KRMXLI |
| UPS VA | 15000 | 20000 |
| Output | ||
| Topology | Doubeconveson onne | |
| Nominal output voltage | Congurabeor220:230:240:400 Vnominal output voltage | |
| Efficiency at full load | Up to 92% | |
| Output frequency(sync to mains) | 50/60 Hz +/-3 Hz user adjustable | |
| Output power capaaity | 12kW | 16 kW |
| Output connections | (1Hadwe 3we(H+N+G);(1)Hardwire5-wire (3PH+N+ G);(8)IEC 320 C19 | |
| Input | ||
| Nominal input voltage | 230 V or 400 V | |
| Input frequency | 45-65 Hz(auto sensing) | |
| Input connections | Hardwire 3-wire(1PH+N+G); Hardwire 5-wire(3PH+N+G) | |
| Bypass | Automatcand ManuaButn | |
| Battery | ||
| Battery type | Manenanceree seaedeadacdbaeywhsuspendedeecoye eakpoo | |
| Replacement battery | APCRBC140 | |
| Runtime | See Chart Below | |
| Communications and Management | ||
| Interface port(s) | RJ-4510/100 Base-T,RJ-45 Serial, SmartSlot | |
| Pre-installed SmartSlot card | AP9631 | |
| Emergency power off(EPO) | Yes | |
| Control panel | LCD Display | |
| Physical | ||
| Radk height | 12U | |
| Maximum height | 533 mm | |
| Maximum width | 432 mm | |
| Maximum depth | 773 mm | |
| Net weight | 247.70kg | |
售前咨询专员
